Sidney Stringer Academy offers a wide range of enrichment activities for students. Our most recent enrichment timetable is below:
| BEFORE SCHOOL AND BREAK TIME ENRICHMENT | |||||
|---|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club |
| Place/Staff/Year | Restaurant / Any | Restaurant / Any | Restaurant / Any | Restaurant / Any | Restaurant / Any |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Break Time Basketball | Break Time Basketball | Break Time Basketball | Break Time Basketball | Break Time Basketball |
| Place/Staff/Year | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any |
| Category | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical |
| Club | Break Time Football | Break Time Football | Break Time Football | Break Time Football | Break Time Football |
| Place/Staff/Year | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any |
| Category | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical |
| Club | Break Time Year Rooms | Break Time Year Rooms | Break Time Year Rooms | Break Time Year Rooms | Break Time Year Rooms |
| Place/Staff/Year | See lunch club | See lunch club | See lunch club | See lunch club | See lunch club |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Break Time ECO Club | Break Time ECO Club | Break Time ECO Club | Break Time ECO Club | Break Time ECO Club |
| Place/Staff/Year | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any |
| Category | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor |
| Club | Inclusion Hub | Inclusion Hub | Inclusion Hub | Inclusion Hub | Inclusion Hub |
| Place/Staff/Year | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| LUNCH TIME ENRICHMENT | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| Club | Basketball | Basketball | Basketball | Basketball | Basketball |
| Place/Staff/Year | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any | Sp.Hall / PE / Any |
| Category | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical |
| Club | Lunch Time Football | Lunch Time Football | Lunch Time Football | Lunch Time Football | Lunch Time Football |
| Place/Staff/Year | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any | Astro / Duty / Any |
| Category | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical |
| Club | ECO Club | ECO Club | ECO Club | ECO Club | ECO Club |
| Place/Staff/Year | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any | 154 / MZM / Any |
| Category | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor | Nature & Outdoor |
| Club | Prayers | Prayers | Prayers | Prayers | Prayers |
| Place/Staff/Year | 101 / Theatre | 101 / Theatre | 101 / Theatre | 101 / Theatre | 101, 012, Theatre |
| Category | Arts & Culture | Arts & Culture | Arts & Culture | Arts & Culture | Arts & Culture |
| Club | Inclusion Hub | Inclusion Hub | Inclusion Hub | Inclusion Hub | Inclusion Hub |
| Place/Staff/Year | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any | 344 / LMs / Any |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Mindful Monday | Unplugged Gaming | Pageturners / Book Break | Ink & Image | Free Style Friday |
| Place/Staff/Year | Library / Any | Library / 7,8,9 | Library / 7,8,9 | Library / 10,11,16+ | Library / Any |
| Category | Arts & Culture | Arts & Culture | Arts & Culture | Arts & Culture | Arts & Culture |
| Club | Year 7 Club | Year 7 Club | Year 7 Club | Year 7 Club | Year 7 Club |
| Place/Staff/Year | 152 / LSAs / 7 | 152 / LSAs / 7 | 152 / LSAs / 7 | 152 / LSAs / 7 | 152 / LSAs / 7 |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Year 8 Club | Year 8 Club | Year 8 Club | Year 8 Club | Year 8 Club |
| Place/Staff/Year | 160 / LSAs / 8 | 160 / LSAs / 8 | 160 / LSAs / 8 | 160 / LSAs / 8 | 160 / LSAs / 8 |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Year 9 Club | Year 9 Club | Year 9 Club | Year 9 Club | Year 9 Club |
| Place/Staff/Year | 160 / LSAs / 9 | 160 / LSAs / 9 | 160 / LSAs / 9 | 160 / LSAs / 9 | 160 / LSAs / 9 |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Year 10 Club | Year 10 Club | Year 10 Club | Year 10 Club | Year 10 Club |
| Place/Staff/Year | 161 / LSAs / 10 | 161 / LSAs / 10 | 161 / LSAs / 10 | 161 / LSAs / 10 | 161 / LSAs / 10 |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Year 11 Club | Year 11 Club | Year 11 Club | Year 11 Club | Year 11 Club |
| Place/Staff/Year | 161 / LSAs / 11 | 161 / LSAs / 11 | 161 / LSAs / 11 | 161 / LSAs / 11 | 161 / LSAs / 11 |
| Category | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills | Wider Life Skills |
| Club | Roma Room 1st of month | Crochet Club | Xbox Fifa Club | Chess Club | |
| Place/Staff/Year | 225 / SWA / Any | 153 / LHM / 16+ | 108 / KCM / Any | 169 / JET / Any | |
| Category | Arts & Culture | Arts & Culture | Arts & Culture | Arts & Culture | |
| Club | 16+ Debate Club | Girls Group | |||
| Place/Staff/Year | 6th1 / HZF / 16+ | 155 / SZK / Girls | |||
| Category | Wider Life Skills | Wider Life Skills | |||
| AFTER SCHOOL ENRICHMENT | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| Club | Cyrille Regis Programme | RPG Club (3:30-5pm) | Girls Football | Indoor Cricket | ECO Club |
| Place/Staff/Year | Astro / Invite only | 330 / BSC&MSD | Courts / MCB / Any | Sp.Hall / MCM / Any | HSM / MZM / Any |
| Category | Civic Engagement | Arts & Culture | Sport & Physical | Sport & Physical | Nature & Outdoor |
| Club | 16+ Badminton/B'ball | Y7 Football | Basketball - all years | Y9 Football | Y11 Football |
| Place/Staff/Year | Sp.Hall / HZF / 16+ | Courts / MCM / Y7 | Sp.Hall / KCH / Any | Astro / KCH / Y9 | Astro / LCM / Y11 |
| Category | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical | Sport & Physical |
| Club | Duke of Edinburgh | Y8 Football | 16+ Book Club | Y10 Football | 16+ CS Society |
| Place/Staff/Year | 16+ / Sporadically | Astro / JCD / Y8 | 16+ area / HZF | Astro / SCG / Y10 | 16+ area / HZF |
| Category | Nature & Outdoor | Sport & Physical | Arts & Culture | Sport & Physical | Wider Life Skills |
| Club | ECO Club | 16+ Boys Football | 16+ Student Led Society | ||
| Place/Staff/Year | 154 / MZM / Y7 | Astro / HZF / 16+ | 16+ area / HZF | ||
| Category | Nature & Outdoor | Sport & Physical | Civic Engagement | ||
| Club | Netball | 16+ Girls Netball | Music Club (3:30-4pm) | ||
| Place/Staff/Year | Courts / MCB / Any | Courts / HZF / 16+ | 021 / ACF / Any | ||
| Category | Sport & Physical | Sport & Physical | Arts & Culture | ||
| Club | Badminton | 16+ Med Society | |||
| Place/Staff/Year | Sp.Hall / SCG / Any | 16+ area / HZF | |||
| Category | Sport & Physical | Civic Engagement | |||
| Club | 16+ Fitness Room | ||||
| Place/Staff/Year | Sp.Hall / HZF / 16+ | ||||
| Category | Sport & Physical | ||||

